| Timestamp: 1423293015 | Timestamp [UTC]: 2015-02-07 07:10:15 | Age [y:d:h:m:s]: 10:283:17:55:12 |
| Block: 425539 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.2432 kB |
| Tx version: 1 | No of confirmations: 3118548 | RingCT/type: no |
| Extra: 01980d163d3ed0c2cf5b033c281e271eb255a7c0daba8558dc3ffd2479072574800208000000005cbc24b6 | ||
| stealth address | amount | amount idx | tag |
| 00: dcb455c7c8af575fa00a033b282fb271e84945473382f7827f4bc6d55cf294fa | 0.002918206248 | 0 of 1 | - |
| 01: 407483d134ee40c4c1639f60cad2b3e585af45ddde2a80b9e870cdd3d89b9fb6 | 0.050000000000 | 138491 of 284524 | - |
| 02: 2d385ed50ce1f765dc7173fddfbf64e1e9e291f012669fd8e5100d0deb089200 | 0.700000000000 | 259355 of 514467 | - |
| 03: 2b9c1be4bfb2ebf0c3d3348b3ab0ac27db0b8836ddd396be1c9c7724812bb22b | 1.000000000000 | 421376 of 874632 | - |
| 04: d9356475ee285f7919f2af6f84a9de04367a9f352e9b6f4de61a055c00c12b47 | 10.000000000000 | 490620 of 921412 | - |
{
"version": 1,
"unlock_time": 425599,
"vin": [ {
"gen": {
"height": 425539
}
}
],
"vout": [ {
"amount": 2918206248,
"target": {
"key": "dcb455c7c8af575fa00a033b282fb271e84945473382f7827f4bc6d55cf294fa"
}
}, {
"amount": 50000000000,
"target": {
"key": "407483d134ee40c4c1639f60cad2b3e585af45ddde2a80b9e870cdd3d89b9fb6"
}
}, {
"amount": 700000000000,
"target": {
"key": "2d385ed50ce1f765dc7173fddfbf64e1e9e291f012669fd8e5100d0deb089200"
}
}, {
"amount": 1000000000000,
"target": {
"key": "2b9c1be4bfb2ebf0c3d3348b3ab0ac27db0b8836ddd396be1c9c7724812bb22b"
}
}, {
"amount": 10000000000000,
"target": {
"key": "d9356475ee285f7919f2af6f84a9de04367a9f352e9b6f4de61a055c00c12b47"
}
}
],
"extra": [ 1, 152, 13, 22, 61, 62, 208, 194, 207, 91, 3, 60, 40, 30, 39, 30, 178, 85, 167, 192, 218, 186, 133, 88, 220, 63, 253, 36, 121, 7, 37, 116, 128, 2, 8, 0, 0, 0, 0, 92, 188, 36, 182
],
"signatures": [ ]
}