| Timestamp: 1405629234 | Timestamp [UTC]: 2014-07-17 20:33:54 | Age [y:d:h:m:s]: 11:146:14:20:47 |
| Block: 133183 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.2432 kB |
| Tx version: 1 | No of confirmations: 3427762 | RingCT/type: no |
| Extra: 0123a41d27cf6a730d00d015334cfab2fd48950cb9ccc9cd8ff9d84bd16d0c74f50208000000008074c9d2 | ||
| stealth address | amount | amount idx | tag |
| 00: 2f4efee3180dcbc248d00be9ea7be1cb286b0bd7557d24b7914f543003176841 | 0.002927469354 | 0 of 1 | - |
| 01: d5ac2df5876b501625946c9c82e7d1e78fd8a688eb3da7483739a22d8f210a40 | 0.030000000000 | 149042 of 324338 | - |
| 02: c2322d15b58208a9d08a84ff0eec8d1ba3378617c658ce9a51cb284198d7a84a | 0.500000000000 | 135259 of 1118625 | - |
| 03: 61776a4641f9294e869ce8a2661e6a2a0917bd8a4e4991b1cf6f4371f0f94dc5 | 5.000000000000 | 57820 of 255089 | - |
| 04: 5a3c284c381f6a7ae5947ae81be8ec964b4b8d8db84db1a515aea121ba7eed0e | 10.000000000000 | 150755 of 921412 | - |
{
"version": 1,
"unlock_time": 133243,
"vin": [ {
"gen": {
"height": 133183
}
}
],
"vout": [ {
"amount": 2927469354,
"target": {
"key": "2f4efee3180dcbc248d00be9ea7be1cb286b0bd7557d24b7914f543003176841"
}
}, {
"amount": 30000000000,
"target": {
"key": "d5ac2df5876b501625946c9c82e7d1e78fd8a688eb3da7483739a22d8f210a40"
}
}, {
"amount": 500000000000,
"target": {
"key": "c2322d15b58208a9d08a84ff0eec8d1ba3378617c658ce9a51cb284198d7a84a"
}
}, {
"amount": 5000000000000,
"target": {
"key": "61776a4641f9294e869ce8a2661e6a2a0917bd8a4e4991b1cf6f4371f0f94dc5"
}
}, {
"amount": 10000000000000,
"target": {
"key": "5a3c284c381f6a7ae5947ae81be8ec964b4b8d8db84db1a515aea121ba7eed0e"
}
}
],
"extra": [ 1, 35, 164, 29, 39, 207, 106, 115, 13, 0, 208, 21, 51, 76, 250, 178, 253, 72, 149, 12, 185, 204, 201, 205, 143, 249, 216, 75, 209, 109, 12, 116, 245, 2, 8, 0, 0, 0, 0, 128, 116, 201, 210
],
"signatures": [ ]
}