| Timestamp: 1423315377 | Timestamp [UTC]: 2015-02-07 13:22:57 | Age [y:d:h:m:s]: 10:283:15:40:34 |
| Block: 425972 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.2432 kB |
| Tx version: 1 | No of confirmations: 3118213 | RingCT/type: no |
| Extra: 01467bdb253c82474c4405feeeac5509cb001dd8f2f05429ad4fa1df1ca57f798d020800000003183c572c00 | ||
| stealth address | amount | amount idx | tag |
| 00: 8c6f54d18b1fc8d30aa57f67a3b34d2459099d3abca5d01de7198d55121a549f | 0.006928471158 | 0 of 1 | - |
| 01: b1c34e6959307393746ec63ae8ee272b5fdc2e942e69e5fced282996aff9d3cf | 0.010000000000 | 356928 of 502468 | - |
| 02: ba79aa7ed304031781b0528f02a94f50e89eb9a8033ca9f2336c8e610514b79f | 0.800000000000 | 248229 of 489959 | - |
| 03: b64f6d887970f5edb1ea966005f6d8fb40c321d81091b33dd7d902463aa0aa8a | 1.000000000000 | 421987 of 874632 | - |
| 04: 7cf12b56eb9ff2837a9f80ca4a3a90aee06797e51ea3c7f4133876bd88c3fb73 | 10.000000000000 | 491100 of 921412 | - |
{
"version": 1,
"unlock_time": 426032,
"vin": [ {
"gen": {
"height": 425972
}
}
],
"vout": [ {
"amount": 6928471158,
"target": {
"key": "8c6f54d18b1fc8d30aa57f67a3b34d2459099d3abca5d01de7198d55121a549f"
}
}, {
"amount": 10000000000,
"target": {
"key": "b1c34e6959307393746ec63ae8ee272b5fdc2e942e69e5fced282996aff9d3cf"
}
}, {
"amount": 800000000000,
"target": {
"key": "ba79aa7ed304031781b0528f02a94f50e89eb9a8033ca9f2336c8e610514b79f"
}
}, {
"amount": 1000000000000,
"target": {
"key": "b64f6d887970f5edb1ea966005f6d8fb40c321d81091b33dd7d902463aa0aa8a"
}
}, {
"amount": 10000000000000,
"target": {
"key": "7cf12b56eb9ff2837a9f80ca4a3a90aee06797e51ea3c7f4133876bd88c3fb73"
}
}
],
"extra": [ 1, 70, 123, 219, 37, 60, 130, 71, 76, 68, 5, 254, 238, 172, 85, 9, 203, 0, 29, 216, 242, 240, 84, 41, 173, 79, 161, 223, 28, 165, 127, 121, 141, 2, 8, 0, 0, 0, 3, 24, 60, 87, 44, 0
],
"signatures": [ ]
}