| Timestamp: 1509686516 | Timestamp [UTC]: 2017-11-03 05:21:56 | Age [y:d:h:m:s]: 08:032:03:03:31 |
| Block: 1434597 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1475 kB |
| Tx version: 2 | No of confirmations: 2122667 | RingCT/type: yes/0 |
| Extra: 01924428fb0c152b25b46cec0b6b540d495ea907323c226ef058bbb83705adf5830240d2945546000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | ||
| stealth address | amount | amount idx | tag |
| 00: 21eaf62d8f6030081c9c55ca6e076b4c2ab825b0323450e98444a78594d59793 | 6.023130135034 | 3171955 of 0 | - |
{
"version": 2,
"unlock_time": 1434657,
"vin": [ {
"gen": {
"height": 1434597
}
}
],
"vout": [ {
"amount": 6023130135034,
"target": {
"key": "21eaf62d8f6030081c9c55ca6e076b4c2ab825b0323450e98444a78594d59793"
}
}
],
"extra": [ 1, 146, 68, 40, 251, 12, 21, 43, 37, 180, 108, 236, 11, 107, 84, 13, 73, 94, 169, 7, 50, 60, 34, 110, 240, 88, 187, 184, 55, 5, 173, 245, 131, 2, 64, 210, 148, 85, 70, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}